2007 ALOMAR DIVISION POTENTIAL KEEPERS |
TEAM | MUST BE TRADED OR DROPPED | 3RD YEAR HOLDOVERS | 2ND YEAR HOLDOVERS |
AGF | R HARDEN | P Konerko, B Abreu, B Bonds, H Street | - |
Austin Senators | F CORDERO | D Ortiz, M Ensberg, B Wilkerson, P Martinez | - |
Billies Bashers | - | J Varitek , A Pujols , M Tejada , J Smoltz | - |
Chatsworth Halos | A BENITEZ | P Polanco , J Lackey, K Escobar | - |
Eastern Shore Birds | A RAMIREZ | A Pettitte | M Young |
Edmonton Decepticons | - | R Weeks , S Rolen , R Furcal | - |
Gashouse Gorillas | B LIDGE | J Reyes | J Mauer , V Guerrero , J Santana |
Ghost Man on Third | - | M GileS | R Howard , J Rollins , P Burrell |
Hannibal's Cannibals | J ISRINGHAUSEN | K Griffey , B Webb, D Haren | - |
Homer Jays Simpsons | N GARCIAPARRA | A Soriano, J Pierre | J Cantu |
Horse Field Hammers | D LEE, C ZAMBRANO | R Sexson , C Utley , I Suzuki | - |
Jay's Ehs |
M Loretta, F Lopez | ||
Mebion Glyndwr | C LEE, B SHEETS | C Carpenter | - |
Mighty Midgets | J PEAVY | A Rodriguez , A Dunn, V Wells , R Oswalt | - |
Reykjavik Fish Candy | T GLAUS, B COLON | D Willis | - |
Schroedinger's Bat | A BURNETT | - | - |
Slippery Pete | C JONES, D JETER | R Winn , M Buehrle | - |
Thunderbirds | C BELTRAN | V Martinez , T Helton | J Bay |
Toronto Walrus | - | G Sheffield, R Johnson , M Rivera | T Hafner |
WAMCO | - | M Mora | J Peralta , M Ramirez,, A Jones , B Myers |
Rosters in blue are orphaned.