2004 ALOMAR DIVISION KEEPERS (not final until March 25 2004); updated 23 Mar 2004 | |||||||||
Team Name | SP | RP | C | 1B | 2B | 3B | SS | OF | DH |
AGF | Randy Johnson (2), Carlos Zambrano (2) | Mariano Rivera (2) | Marcus Giles (2) | Ichiro! (2) | |||||
Baird Brain | Eric Gagne (1) | Todd Helton (2), Frank Thomas (1) | Lance Berkman (2), Dmitri Young (1) | ||||||
Billie's Bashers | Mike Mussina (1) | Jason Giambi (2) | Hank Blalock (1) | Gary Sheffield (2), Mag Ordonez (2) | |||||
Chatsworth Halos | Bartolo Colon (2), Barry Zito (2) | Troy Percival (2) | Troy Glaus (2) | Garrett Anderson (2) | |||||
Eastern Shore Birds | Ivan Rodriguez (1) | Miguel Cabrera (1) | Alfonso Soriano (1) | Adam Dunn (2), Austin Kearns (2) | |||||
Garces_not_on_roids | Kerry Wood (2) | Mike Sweeney (2) | Scott Rolen (2) | Jose Reyes (1) | Manny Ramirez (2) | ||||
gashouse gorillas | Tim Hudson (1), Roy Oswalt (2) | John Smotlz (2) | Mark Teixeira (2) | Alex Rodriguez (1) | |||||
Horse Field Hammers / Geoffs Grumpy Group | Jason Schmidt (1), Mark Mulder (2) | Mike Lowell (1) | Orlando Cabrera (1) | Barry Bonds (2) | |||||
Jicks Rays | Pedro Martinez (2), Kevin Brown (1) | Bret Boone (1) | Miguel Tejada (1) | Aubrey Huff (1) | |||||
K-Town Mashers | Randy Wolf (2) | Nick Johnson (2), Jeff Bagwell (1) | Jose Vidro (2) | Chipper Jones (1) | |||||
Hannibal's Cannibals (Masssuckage) |
Esteban Loaiza (2), Brandon Webb (1) | Javy Lopez (1) | Edgar Renteria (1) | Shawn Green (2) | |||||
Mebion Glyndwyr | Kevin Millwood (2) | Vladimir Guerrero (2), Carlos Lee (1), Andruw Jones (1), Luis Gonzalez (2) | |||||||
Moscow Rats | Josh Beckett (1) | Octavio Dotel (2) | Richie Sexson (2) | Ray Durham (1) | Carl Everett (2) | ||||
Austin Senators (Nation Builders) |
Greg Maddux (2), Andy Pettitte (2) | Jeff Kent (2) | Albert Pujols (2), Preston Wilson (2) | ||||||
Red Mosquitos | Eddie Guardado (2) | Derrek Lee (2) | Morgan Ensberg (1) | Nomar Garciaparra (1) | Richard Hidalgo (1) | ||||
Reykjavik Fish Candy | B.H. Kim (2) | Derek Jeter (2) | Bob Abreu (2), Vernon Wells (2), Larry Walker (2) | ||||||
Springfield Isotopes | Matt Morris (1) | Jorge Posada (2) | Rafael Furcal (2) | Sammy Sosa (2), Trot Nixon (2) | |||||
SABR Magicians (Sub-Urban Shockers) |
Mark Prior (2), Wade Miller (1) | Jason Varitek (1) | Juan Pierre (2), Carlos Beltran (2) | ||||||
Thunderbirds | Roy Halladay (2), Javier Vazquez (2), Johan Santana (2) | Eric Chavez (2) | Brian Giles (2) | ||||||
Toronto Walrus |
Curt Schilling (2) | Billy Wagner (2) | Carlos Delgado (2), Jim Thome (1), Rafael Palmeiro (1) | ||||||
TOTAL
|
27
|
7
|
4
|
11
|
5
|
8
|
9
|
29
|
0
|
Players listed at most commonly played position. Players may be eligible at other positions.
Number in parantheses = year of ownership